Prueba gratuita de 14 días. No se requiere tarjeta de crédito. Sin tarifas por usuario. Actualiza, degrada o cancela en cualquier momento.
Facturarme:
Equipos pequeños o startups que están empezando
Equipos en crecimiento que necesitan capacidad
Empresas que necesitan funciones avanzadas
Organizaciones grandes con necesidades personalizadas
Perfecto para entusiastas de código abierto
Funciones avanzadas para empresas en crecimiento
Solución completa con soporte dedicado
¿Necesitas ayuda para elegir?
Nuestras soluciones auto-hospedadas te dan control completo sobre tus datos e infraestructura. Perfecto para organizaciones con requisitos estrictos de cumplimiento o necesidades de implementación personalizada.
Característica | Gratis | Pro | Business | Enterprise |
---|---|---|---|---|
Project Management | ||||
Included Users Number of users included in your plan. | 3 Users | 15 Users | 25 Users | Unlimited Users |
Extra User Cost Cost per additional user beyond included users. | — | $5.99/user/month | $5.99/user/month | All included |
Active Projects Limit Maximum number of ongoing projects allowed. | 3 Projects | Unlimited Projects | Unlimited Projects | Unlimited Projects |
Members Add team members to projects for collaboration. | ||||
Task List View tasks in a list format. | ||||
Kanban Board Visual task workflow with drag-and-drop. | ||||
Comments on Tasks Collaborate through task comments. | ||||
Attach Documents to Tasks Upload files directly to tasks. | ||||
Add Labels to Tasks Tag tasks for easier filtering. | ||||
Set Task Priorities Mark task urgency (e.g., Low, Medium, High). | ||||
Filter (Sort, Priority, Labels) Easily find tasks by filters and sorting. | ||||
Personal Task View See only the tasks assigned to you. | ||||
Personal Calendar View View your tasks and deadlines in calendar format. | ||||
Personal To-Do List Track your daily responsibilities. | ||||
Project Updates Broadcast important project milestones and changes to the team. | ||||
File Uploads Upload and manage project-related files securely. | ||||
Project Files Upload and manage project-related files directly within the system. | ||||
Language Selection Use the platform in your preferred language. | ||||
Dark Mode / Light Mode Switch between dark and light themes. | ||||
Granular Permission Control access by assigning specific permissions. | ||||
Deactivate Team Members Temporarily remove access without deleting data. | ||||
Project Insights Provides visual analytics of project progress, bottlenecks, and tasks. | ||||
Save Project Templates Save your own project setups as templates. | ||||
Project Templates (In-built) Use ready-made templates to kickstart projects. | ||||
Create Project Phases Break projects into manageable phases. | ||||
Assign Project Managers Designate specific users as project leads. | ||||
Categorize Projects Organize projects under custom categories. | ||||
Archive Projects Store inactive or completed projects safely. | ||||
Subscribe to Projects Follow project updates without direct involvement. | ||||
Task Templates Reuse structured task setups. | ||||
Recurring Task Set tasks to repeat automatically. | ||||
Nested Sub Tasks Break tasks down into smaller steps. | ||||
Subtasking Add smaller tasks under main tasks. | ||||
Keep Notes on Tasks Add internal notes to any task. | ||||
When Done Notification Get alerts when a task is completed. | ||||
Archive Tasks Remove completed or inactive tasks. | ||||
Custom Fields Add extra fields to match your workflow. | ||||
Project Roadmap High-level project plan view across time. | ||||
Daily Digest Get a daily summary of updates via email. | ||||
Export Report Download reports for projects and tasks. | ||||
Set Project Health Monitor and tag project health (e.g., On Track, At Risk). | ||||
Scheduler Schedule tasks and meetings efficiently. | ||||
Gantt Chart Timeline view showing task dependencies. | (Read-only) | |||
Time & Analytics | ||||
Live Timer Track time in real-time while working. | ||||
Time Log Record time manually or from the timer. | ||||
Activity Log See detailed logs of actions taken. | ||||
Time Estimation Estimate how long tasks or projects will take. | ||||
Time Reporting Overview Get a summary of tracked time. | ||||
Projects Time Reporting Time reports filtered by projects. | ||||
Members Time Reporting Time reports filtered by users. | ||||
Estimated vs Actual Time Reporting Compare planned vs. actual time spent. | ||||
Workload Visualize each team member's task load. | ||||
Track Team Members' Progress Monitor how each team member is performing. | ||||
Client & Finance | ||||
Client Portal Allow clients to view project progress securely. | ||||
Finance Track budgets, billing, or project expenses. | ||||
Billable Mark tracked time or tasks as billable. |